<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
	<title>Latest updates</title>
	<link>/rss/</link>
	<atom:link href="/rss/" rel="self" type="application/rss+xml" />
	<description>The most recent pages updated on my site</description>
	<pubDate>Sun, 05 Apr 2026 07:19:58 -0700</pubDate>
	<ttl>60</ttl>
	<item>
		<title>Corporate Presentation</title>
		<description></description>
		<pubDate>Tue, 03 Feb 2026 14:21:35 -0800</pubDate>
		<link>https://gridmetalscorp.com/investors/corporate-presentation/corporate-presentation-feb-2026/</link>
		<guid>https://gridmetalscorp.com/investors/corporate-presentation/corporate-presentation-feb-2026/</guid>
	</item>
	<item>
		<title>Fact Sheet</title>
		<description></description>
		<pubDate>Wed, 11 Feb 2026 17:18:49 -0800</pubDate>
		<link>https://gridmetalscorp.com/investors/fact-sheet/fact-sheet-1/</link>
		<guid>https://gridmetalscorp.com/investors/fact-sheet/fact-sheet-1/</guid>
	</item>
	<item>
		<title>Grid Metals Reports First Assays from its Phase 2 Drill Program at Falcon West Including 12.9% Cs2O over 3.8m</title>
		<description></description>
		<pubDate>Wed, 01 Apr 2026 15:31:55 -0700</pubDate>
		<link>https://gridmetalscorp.com/news/grid-metals-reports-first-assays-from-its-phase-2-drill-program-at-falcon-west-including-12.9-cs2o-over-3.8m/</link>
		<guid>https://gridmetalscorp.com/news/grid-metals-reports-first-assays-from-its-phase-2-drill-program-at-falcon-west-including-12.9-cs2o-over-3.8m/</guid>
	</item>
	<item>
		<title>Grid Metals Reports Final Assays from its 2025 Drill Program at Falcon West Including 20.45% Cs20 over 3.3m; Announces Participation at PDAC</title>
		<description></description>
		<pubDate>Thu, 26 Feb 2026 15:27:24 -0800</pubDate>
		<link>https://gridmetalscorp.com/news/grid-metals-reports-final-assays-from-its-2025-drill-program-at-falcon-west-including-20.45-cs20-over-3.3m-announces/</link>
		<guid>https://gridmetalscorp.com/news/grid-metals-reports-final-assays-from-its-2025-drill-program-at-falcon-west-including-20.45-cs20-over-3.3m-announces/</guid>
	</item>
	<item>
		<title>Fact Sheet</title>
		<description></description>
		<pubDate>Tue, 29 May 2018 12:01:16 -0700</pubDate>
		<link>https://gridmetalscorp.com/investors/fact-sheet/</link>
		<guid>https://gridmetalscorp.com/investors/fact-sheet/</guid>
	</item>
	<item>
		<title>Patrick Murphy</title>
		<description></description>
		<pubDate>Fri, 13 Jan 2023 15:01:58 -0800</pubDate>
		<link>https://gridmetalscorp.com/corporate/directors/patrick-murphy/</link>
		<guid>https://gridmetalscorp.com/corporate/directors/patrick-murphy/</guid>
	</item>
	<item>
		<title>Grant McAdam</title>
		<description></description>
		<pubDate>Thu, 13 Jun 2024 23:41:43 -0700</pubDate>
		<link>https://gridmetalscorp.com/corporate/directors/grant-mcadam/</link>
		<guid>https://gridmetalscorp.com/corporate/directors/grant-mcadam/</guid>
	</item>
	<item>
		<title>Brandon Smith, CFA</title>
		<description></description>
		<pubDate>Wed, 19 Jul 2023 11:21:42 -0700</pubDate>
		<link>https://gridmetalscorp.com/corporate/management/brandon-smith-cfa-mfe/</link>
		<guid>https://gridmetalscorp.com/corporate/management/brandon-smith-cfa-mfe/</guid>
	</item>
</channel>
</rss>