<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
	<title>Latest updates</title>
	<link>/rss/</link>
	<atom:link href="/rss/" rel="self" type="application/rss+xml" />
	<description>The most recent pages updated on my site</description>
	<pubDate>Sat, 16 May 2026 18:46:15 -0700</pubDate>
	<ttl>60</ttl>
	<item>
		<title>Grid Metals Announces TSX Venture Approval for Thompson East Copper/Nickel Project Earn-In Transaction</title>
		<description></description>
		<pubDate>Fri, 08 May 2026 19:44:00 -0700</pubDate>
		<link>https://gridmetalscorp.com/news/grid-metals-announces-tsx-venture-approval-for-thompson-east-copper-nickel-project-earn-in-transaction/</link>
		<guid>https://gridmetalscorp.com/news/grid-metals-announces-tsx-venture-approval-for-thompson-east-copper-nickel-project-earn-in-transaction/</guid>
	</item>
	<item>
		<title>Grid Metals Reports Second Batch of Assays from its Phase 2 Drill Program at Falcon West; Cesium Mineralization Intercepted 75 m North of Lucy South Target Area</title>
		<description></description>
		<pubDate>Fri, 08 May 2026 19:41:20 -0700</pubDate>
		<link>https://gridmetalscorp.com/news/grid-metals-reports-second-batch-of-assays-from-its-phase-2-drill-program-at-falcon-west-cesium-mineralization-intercepted-75-m/</link>
		<guid>https://gridmetalscorp.com/news/grid-metals-reports-second-batch-of-assays-from-its-phase-2-drill-program-at-falcon-west-cesium-mineralization-intercepted-75-m/</guid>
	</item>
	<item>
		<title>Fact Sheet</title>
		<description></description>
		<pubDate>Fri, 01 May 2026 18:08:09 -0700</pubDate>
		<link>https://gridmetalscorp.com/investors/fact-sheet/fact-sheet-may-2026/</link>
		<guid>https://gridmetalscorp.com/investors/fact-sheet/fact-sheet-may-2026/</guid>
	</item>
	<item>
		<title>Corporate Presentation</title>
		<description></description>
		<pubDate>Fri, 01 May 2026 18:06:28 -0700</pubDate>
		<link>https://gridmetalscorp.com/investors/corporate-presentation/corporate-presentation-may-2026/</link>
		<guid>https://gridmetalscorp.com/investors/corporate-presentation/corporate-presentation-may-2026/</guid>
	</item>
	<item>
		<title>Grid Metals and Boliden Sign $10 Million Earn-In Agreement for the Thompson East Copper/Nickel Project in Northern Manitoba</title>
		<description></description>
		<pubDate>Wed, 15 Apr 2026 13:24:48 -0700</pubDate>
		<link>https://gridmetalscorp.com/news/grid-metals-and-boliden-sign-10-million-earn-in-agreement-for-the-thompson-east-copper-nickel-project-in-northern-manitoba/</link>
		<guid>https://gridmetalscorp.com/news/grid-metals-and-boliden-sign-10-million-earn-in-agreement-for-the-thompson-east-copper-nickel-project-in-northern-manitoba/</guid>
	</item>
	<item>
		<title>Grid Metals Reports First Assays from its Phase 2 Drill Program at Falcon West Including 12.9% Cs2O over 3.8m</title>
		<description></description>
		<pubDate>Wed, 01 Apr 2026 15:31:55 -0700</pubDate>
		<link>https://gridmetalscorp.com/news/grid-metals-reports-first-assays-from-its-phase-2-drill-program-at-falcon-west-including-12.9-cs2o-over-3.8m/</link>
		<guid>https://gridmetalscorp.com/news/grid-metals-reports-first-assays-from-its-phase-2-drill-program-at-falcon-west-including-12.9-cs2o-over-3.8m/</guid>
	</item>
</channel>
</rss>